Reportagen: 2016
23.04.16 - 24.04.16 Verola Paracycling Cup
Ergebnisse 'Road Race' Verola
| MH4 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 99 | Jeannot Joel | 6 | 56:00.892 | 08:56.965 | 6 | |
| 2 | 109 | Achenza Giovanni | 6 | 56:28.515 | 27.623 | 08:59.254 | 3 |
| 3 | 112 | Wolfgang Almer | 6 | 57:17.603 | 01:16.711 | 09:15.684 | 2 |
| 4 | 98 | Wagener Doel | 6 | 57:19.297 | 01:18.405 | 09:15.012 | 2 |
| 5 | 115 | Libanore Athos | 6 | 59:00.947 | 03:00.055 | 09:32.700 | 1 |
| 6 | 113 | Giagnoni Christian | 6 | 59:01.195 | 03:00.303 | 09:15.144 | 1 |
| 7 | 100 | Steven Arnold | 6 | 59:02.468 | 03:01.576 | 09:35.574 | 2 |
| 8 | 107 | Girelli Stefano | 6 | 59:04.394 | 03:03.502 | 09:24.147 | 2 |
| 9 | 122 | Cratassa Mauro | 6 | 59:05.814 | 03:04.922 | 09:21.674 | 1 |
| 10 | 97 | Lascaro Vito | 6 | 1:03:06.509 | 07:05.617 | 10:08.738 | 1 |
| 11 | 120 | Ernould David | 6 | 1:03:15.479 | 07:14.587 | 09:23.635 | 1 |
| 12 | 106 | Kuste Cedric | 6 | 1:03:54.710 | 07:53.818 | 10:08.485 | 1 |
| 13 | 114 | Bonizzoni Massimiliano | 6 | 1:04:45.084 | 08:44.192 | 10:08.996 | 1 |
| 14 | 101 | Chammartin Nicolas | 6 | 1:05:58.964 | 09:58.072 | 10:39.246 | 5 |
| 15 | 105 | Battistella Michele | 6 | 1:05:58.965 | 09:58.073 | 10:39.978 | 5 |
| 16 | 119 | Chagas'Da'Conceicao Maicon | 6 | 1:06:45.387 | 10:44.495 | 10:39.169 | 1 |
| 17 | 102 | Muster Michel | 6 | 1:11:06.008 | 15:05.116 | 10:09.787 | 1 |
| 18 | 108 | Bonizzi Giovanni | 5 | 57:53.488 | 1 lap | 10:37.951 | 2 |
| 19 | 104 | De'Bastiani Gianantonio | 5 | 57:57.754 | 1 lap | 11:03.356 | 1 |
| 20 | 117 | Catalano Antonio | 5 | 57:58.024 | 1 lap | 10:41.611 | 1 |
| 21 | 116 | Pietroboni Claudio | 5 | 1:02:48.646 | 1 lap | 11:58.423 | 1 |
| 22 | 118 | Hasmadhi Eduart | 5 | 1:04:58.166 | 1 lap | 12:17.634 | 1 |
| dns | 96 | Lucarelli Paolo | |||||
| dns | 123 | Baldini Simone | |||||
| MH3 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 62 | Podesta' Vittorio | 6 | 58:59.231 | 09:00.755 | 6 | |
| 2 | 69 | Narce Ludovic | 6 | 59:29.540 | 30.309 | 09:14.725 | 3 |
| 3 | 74 | Cecchetto Paolo | 6 | 59:30.034 | 30.803 | 09:15.347 | 3 |
| 4 | 83 | Conforti'Totisco Claudio | 6 | 59:30.152 | 30.921 | 09:15.930 | 3 |
| 5 | 81 | Prelec Lorenzo | 6 | 1:04:44.782 | 05:45.551 | 09:56.723 | 1 |
| 6 | 86 | Gilgen Luca | 6 | 1:04:45.236 | 05:46.005 | 10:06.042 | 6 |
| 7 | 75 | Groppi Walter | 6 | 1:04:45.376 | 05:46.145 | 10:06.605 | 6 |
| 8 | 88 | Espinoza Richard | 6 | 1:04:45.443 | 05:46.212 | 10:05.997 | 6 |
| 9 | 80 | Ruiz Moreno Alfonso | 6 | 1:04:46.010 | 05:46.779 | 10:08.255 | 6 |
| 10 | 90 | Le'Graet Yannick | 6 | 1:04:46.285 | 05:47.054 | 10:07.785 | 6 |
| 11 | 64 | Fratini Luciano | 6 | 1:04:46.840 | 05:47.609 | 10:08.568 | 6 |
| 12 | 66 | Mateos Rodriguez Isaac | 6 | 1:04:52.076 | 05:52.845 | 10:10.459 | 1 |
| 13 | 70 | De'Marchi Nicola | 6 | 1:04:55.647 | 05:56.416 | 10:09.902 | 1 |
| 14 | 77 | Melon Yannick | 6 | 1:06:26.726 | 07:27.495 | 10:15.746 | 1 |
| 15 | 94 | Seifart Steffen | 6 | 1:06:27.092 | 07:27.861 | 10:16.543 | 1 |
| 16 | 95 | Parnack Rene | 6 | 1:06:29.014 | 07:29.783 | 10:15.554 | 1 |
| 17 | 63 | Tondello Alessandro | 6 | 1:08:59.251 | 10:00.020 | 10:25.056 | 2 |
| 18 | 85 | Duranti Matteo | 5 | 56:14.396 | 1 lap | 10:12.921 | 1 |
| 19 | 65 | Santiago Lopez Mario | 5 | 56:45.840 | 1 lap | 10:38.844 | 2 |
| 20 | 79 | Perlaux Arnaud | 5 | 57:54.418 | 1 lap | 10:49.168 | 5 |
| 21 | 91 | Di'Loreto Loreto | 5 | 57:54.710 | 1 lap | 10:20.624 | 1 |
| 22 | 89 | Barkoczi Peter | 5 | 59:00.860 | 1 lap | 10:53.565 | 1 |
| 23 | 73 | Arnaboldi Bruno | 5 | 1:03:40.328 | 1 lap | 11:15.304 | 1 |
| 24 | 92 | Dorigo Walter | 5 | 1:04:17.060 | 1 lap | 11:33.268 | 1 |
| 25 | 84 | Martelli Massimo | 5 | 1:07:01.811 | 1 lap | 12:08.787 | 1 |
| 26 | 78 | Nisandzic Dejan | 4 | 58:29.579 | 2 laps | 12:45.068 | 4 |
|
MH2
|
|||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 61 | Mazzone Luca | 5 | 52:17.239 | 10:15.083 | 3 | |
| 2 | 57 | Fankhauser Tobias | 5 | 54:45.185 | 02:27.946 | 10:42.528 | 2 |
| 3 | 58 | Yaakov Lion | 5 | 54:45.428 | 02:28.189 | 10:42.544 | 2 |
| 4 | 59 | Garrote'Munoz Sergio | 5 | 54:47.663 | 02:30.424 | 10:42.737 | 2 |
| 5 | 60 | Pieragostini Igor | 4 | 57:55.509 | 1 lap | 14:15.336 | 1 |
| dnf | 56 | Wittwer Reto | 1 | 15:37.411 | 15:35.058 | 1 | |
| MH1 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 51 | Cornegliani Fabrizio | 4 | 57:56.416 | 14:17.680 | 2 | |
| 2 | 50 | Fruh Benjamin | 4 | 1:01:15.494 | 03:19.078 | 14:59.157 | 2 |
| 3 | 49 | Bachmaier Ernst | 3 | 56:05.112 | 1 lap | 16:24.724 | 1 |
| 4 | 53 | Balduchelli Sergio | 3 | 58:09.317 | 1 lap | 18:55.224 | 1 |
| 5 | 52 | Cremonesi Luca | 3 | 1:08:18.995 | 1 lap | 22:01.786 | 2 |
| 6 | 55 | Piazza Giannino | 2 | 58:34.375 | 2 laps | 27:58.199 | 1 |
| dns | 54 | Villa Alessanro | |||||
| WH4 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 188 | Reppe Christiane | 5 | 53:22.009 | 10:13.757 | 2 | |
| 2 | 193 | Moshkovich Svetlana | 5 | 53:24.341 | 2.332 | 10:12.349 | 2 |
| 3 | 192 | Pan Silke | 5 | 53:27.084 | 5.075 | 10:13.119 | 2 |
| 4 | 187 | Stockli Sandra | 5 | 59:41.241 | 06:19.232 | 11:39.363 | 1 |
| 5 | 194 | Pijahn Yvonne | 5 | 1:04:25.731 | 11:03.722 | 12:24.473 | 1 |
| 6 | 190 | Mc'Ternan Elizabeth | 4 | 52:52.530 | 1 lap | 12:47.744 | 1 |
| 7 | 189 | Mahe Lydie | 4 | 1:03:32.693 | 1 lap | 14:57.961 | 1 |
| 8 | 191 | Colosio Grazia | 3 | 53:25.287 | 2 laps | 16:18.281 | 1 |
| WH3 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 181 | Darker Karen | 5 | 55:45.141 | 10:44.760 | 2 | |
| 2 | 182 | Cuccuru Rita | 5 | 55:45.342 | 00.201 | 10:44.446 | 1 |
| 3 | 184 | Porcellato Francesca | 5 | 57:44.953 | 01:59.812 | 10:45.857 | 1 |
| 4 | 185 | Fenocchio Francesca | 5 | 58:08.372 | 02:23.231 | 11:12.276 | 1 |
| 5 | 183 | Schuler Claudia | 5 | 1:00:11.448 | 04:26.307 | 11:13.194 | 1 |
| 6 | 186 | Rivoira Valentina | 4 | 58:48.109 | 1 lap | 13:56.905 | 1 |
| WH2 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 180 | Amadeo Roberta | 4 | 58:20.168 | 13:57.773 | 1 | |
| WH1 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 150 | Pasini Luisa | 3 | 1:06:08.124 | 21:33.824 | 1 | |
| MH5 | Kniebike | ||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 127 | Costa Luis Miguel | 6 | 58:55.729 | 09:33.257 | 3 | |
| 2 | 129 | Colombari Diego | 6 | 58:56.024 | 00.295 | 09:33.712 | 3 |
| 3 | 125 | Bove Fabrizio | 6 | 1:03:09.486 | 04:13.757 | 09:42.471 | 2 |
| 4 | 126 | Bressanelli Mirco | 6 | 1:06:00.035 | 07:04.306 | 10:38.741 | 1 |
| WH5 | |||||||
|
Platz
|
StNr | Name | Rd | Zeit | Diff | schnellste Zeit | in Runde |
| 1 | 195 | Jansen Jannette | 5 | 52:26.735 | 10:09.380 | 4 |
| « 23.04.16 'Marc Verhaert und Armin Berger' | » Reportagen Übersicht « | Ergebnisse 'Time Trail' Verola » |
|
|
|||