Reportagen: 2016

26.03.16  Rosenau

Ergebnisse Rosenau

 

MH1                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 134 CORNEGLIANI Fabrizio ITA TEAM EQUA 4   1:08:06   25.37
2. 130 JAHODA Patrik CZE NUTREND SPECIALIZED  4   1:09:41 +1:35 24.80
3. 132 TUOR Alain CHE RSC BERN 4   1:10:57 +2:51 24.35
4. 136 FRÜH Benjamin CHE RC ZÜRICH 4   1:10:57 +2:51 24.35
5. 131 BACHMAIER Ernst AUT RSC HEINDL OÖ 4   1:19:00 +10:54 21.87
6. 133 KRETZSCHMAR Stefan DEU DAS TETRA TEAM / GC  4   1:25:17 +17:11 20.26
7. 135 KNOPF Robin DEU TETRATEAM 4   1:46:03 +37:57 16.29
8. 137 VILLA Alessandro ITA PD3R ITALIA 2   1:13:16 -2t 11.79
                   
MH2              
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 117 CECILLON Rodolph FRA CSBJ HANDISPORT 6 1:23:20 1:25:01   30.49
2. 119 HINDRICQ Christophe BEL ROLLING LIONS 6 1:23:21 1:25:01 +0:00 30.49
3. 116 SCHATTAUER Wolfgang AUT ABSV WIEN 6 1:23:20 1:25:02 +0:01 30.48
4. 124 MARCHAL Christophe FRA ETOILE HANDISPORT ST 6 1:34:38 1:36:41 +11:40 26.81
5. 120 BRÖER Torben DEU TEAM RACE STUFF 4   1:07:48 -2t 25.49
6. 126 WITTWER Reto CHE PARA TEAM RACING 4   1:08:06 +0:18 25.37
7. 118 PASCAL Patrick FRA TEAM PISCINES WATERA 4   1:08:23 +0:35 25.26
8. 122 GOGOSZ Lukasz POL STAL RZESZÓW 4   1:09:13 +1:25 24.96
9. 128 FRANCOIS Luc BEL ROLLING LIONS 4   1:11:02 +3:14 24.33
10. 125 KÜNSTLE Christoph DEU TV UNTERHARMERSBACH  4   1:21:09 +13:21 21.29
11. 123 MARZOCCHI Fabio ITA APRE OLMEDO    1:36:21  +28:33 17.93
12. 129 KOSTYK Nicolas FRA HANDI-CLUB CHARLEVIL 4   1:47:55 +40:07 16.01
--- 121  EYHARABERRY Jean-Marc  FRA  AUCH HANDI  1:23:19  1:25:03  Not Eligible
MH3                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 63 TARSIM Riadh FRA STADE FRANÇAIS PARIS 6 1:06:46 1:08:08   38.04
2. 61 FRANEK David FRA STADE FRANÇAIS PARIS 6 1:06:46 1:08:08 +0:00 38.04
3. 80 CECCHETTO Paolo ITA TEAM EQUA 6 1:06:44 1:08:08 +0:00 38.03
4. 64 MAALOUF Edward LIB RWC AHOY / ACHILLES  6 1:06:36 1:08:09 +0:01 38.03
5. 65 DÖRINGER Jürgen DEU ADVIVA HANDBIKE TEAM 6 1:06:46 1:08:09 +0:01 38.02
6. 79 NARCE Ludovic FRA CSBJ HANDISPORT / CA 6 1:06:43 1:08:10 +0:02 38.02
7. 67 LERAY Gregory FRA ROAD RUNNER 6 1:06:45 1:08:10 +0:02 38.02
8. 70 LE GRAET Yannick FRA AUCH HANDI 6   1:08:10 +0:02 38.02
9. 77 DEBERG Jean-Francois BEL ROLLING LIONS 6 1:06:48 1:08:10 +0:02 38.02
10. 62 FREI Heinz CHE TOP END TEAM 6 1:06:49 1:08:11 +0:03 38.02
11. 68 SLEVIN Declan IRL ROSEMOUNT CC INVACAR 6 1:06:46 1:08:11 +0:03 38.01
12. 83 HIELKEMA Mischa NLD TEAM QUICKIE - SOPUR 6 1:07:53 1:09:29 +1:21 37.30
13. 78 KNECHT Tobias DEU ADV 6 1:08:21 1:09:53 +1:45 37.08
14. 66 HOFFMANN Lars DEU BPRSV COTTBUS 6 1:08:21 1:09:54 +1:46 37.07
15. 72 FRATINI Luciano LUX LEOPARD PRO CYCLING 6 1:08:21 1:09:56 +1:48 37.06
16. 87 MOSNICKA Tomas CZE DUKLA PRAHA 6 1:08:53 1:10:37 +2:29 36.70
17. 81 FREITAG Ulli DEU TEAM MEDICA 6 1:12:14 1:13:41 +5:33 35.18
18. 75 ROBIN Franck FRA STADE FRANÇAIS PARIS 6 1:12:15 1:13:41 +5:33 35.17
19. 84 TONDELLO Allessandro ITA ANMIL SPORT ITALIA 6 1:12:14 1:13:42 +5:34 35.17
20. 71 GROPPI Walter ITA TEAM EQUA 6 1:12:14 1:13:42 +5:34 35.16
21. 90 PIEPER Jörg DEU GC NENNDORF 6 1:12:14 1:13:45 +5:37 35.14
22. 93 BITO Sidney NLD WV OLYMPIA 6 1:12:59 1:14:39 +6:31 34.72
23. 96 CONFORTI Claudio ITA TEAM BEE AND BIKE BR 6 1:14:18 1:16:06 +7:58 34.05
24. 85 GILGEN Luca CHE RC INSUPERABILI 6 1:14:50 1:16:27 +8:19 33.90
25. 101 ES SALHY Mostafa BEL ROLLING LIONS 6 1:14:48 1:16:28 +8:20 33.89
26. 95 BOBST Hansruedi CHE RC SOLOTHURN 6 1:14:48 1:16:29 +8:21 33.89
27. 106 KASSER Paul FRA CSBJ HANDISPORT 6 1:15:04 1:16:53 +8:45 33.71
28. 73 VAN DER HEIJDEN Johannes NLD ESPORTS ADAPTAT LA V 6 1:15:50 1:17:42 +9:34 33.36
29. 94 CIJNTJE Aksel NLD ASC OLYMPIA 6 1:19:09 1:20:49 +12:41 32.07
30. 91 PUGEAUT Bernard FRA HBC CLUNY 6 1:19:36 1:21:27 +13:19 31.82
31. 88 MELON Yannick BEL ROLLING LIONS 6 1:20:03 1:21:37 +13:29 31.75
32. 89 SZESNY Richard FRA ASHPA STRASBOURG 6 1:20:05 1:21:37 +13:29 31.75
33. 82 MASSARD Stéphane FRA TEAM HANDBIKE COMTOI 6 1:20:02 1:21:38 +13:30 31.75
34. 76 WISNIEWSKI Marek POL STAL RZESZÓW 6 1:20:02 1:21:38 +13:30 31.75
35. 103 FRANCOIS François Alexandre FRA TEAM HANDBIKE COMTOI 6 1:20:05 1:21:38 +13:30 31.75
36. 86 LOMBARD David FRA TEAM PISCINES WATERA 6 1:20:05 1:21:42 +13:34 31.72
37. 109 QUAILE Johan FRA TEAM PISCINES WATERA 6 1:23:45 1:25:21 +17:13 30.36
38. 114 VAN HOECK Claude BEL ROLLING LIONS 6 1:23:46 1:25:22 +17:14 30.36
39. 56 HERTER Johannes GER Team Krietenbrink 6 1:23:47 1:25:23 +17:15 30.36
40. 59 MARKLEIN Errol GER Team Sopur 6 1:23:47 1:25:33 +17:25 30.30
41. 108 MARTI Albert CHE RC WINERTHUR SCHAFFH 6 1:23:51 1:25:38 +17:30 30.26
42. 104 GALLENBACH Oli DEU ADVIVA HANDBIKE TEAM 6 1:23:50 1:25:39 +17:31 30.26
43. 102 FEBVRET Jérôme FRA TEAM PISCINES WATERA 6 1:23:49 1:25:39 +17:31 30.26
44. 112 TRIENDL Christiaan DEU RLSC HOLZKIRCHEN 6 1:23:48 1:25:40 +17:32 30.26
45. 113 VAN DER MEEREN Aaron DEU ADELANTE ON WHEELS 6 1:26:17 1:28:25 +20:17 29.31
46. 110 RINGUET Jean Yves FRA HBC CLUNY 6 1:26:50 1:28:46 +20:38 29.20
47. 98 BONANNI David FRA HANDISPORT PONTARLIE 6 1:28:33 1:30:33 +22:25 28.62
48. 97 BLACHE Yannick FRA HANDIVIENNE 6 1:43:29 1:45:39 +37:31 24.53
49. 69 RIDER Israel ESP HANDBIKE BARCELONA 5 1:09:01 0:54:32 -1t 39.61
50. 100 DONGHI Gian Paolo CHE RC INSUPERABILI 5   1:20:22 +25:50 26.88
51. 115 VERAZZI Mathieu FRA TEAM HANDBIKE COMTOI 4   1:00:04 -2t 28.76
52. 74 NUNES Mathieu FRA STADE FRANÇAIS PARIS 4   1:21:38 +21:34 21.16
53. 92 NEUSKE Markolf DEU TEAM PRO ACTIV / VFR 3   0:35:36 -3t 36.39
54. 42 RIVA Claudio ITA PD3R ITALIA 2   0:52:04 -4t 16.59
                   
MH4                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 2 JEANNOT Joel FRA ECTCC DORDOGNE 6 01:03:01 01:04:23   40.26
2. 18 VAN DE STEENE Jonas BEL FENIKS 6 01:03:02 01:04:23 +0:00 40.26
3. 23 CRATASSA Mauro ITA CIRCOLO CANOTTIERI A 6 01:06:20 01:07:49 +3:26 38.22
4. 19 JEFFRÉ Bernd DEU TEAM BEB 6 01:06:19 01:07:49 +3:26 38.22
5. 6 WAGENER Joël LUX LEOPARD PRO CYCLING 6 01:06:20 01:07:49 +3:26 38.21
6. 5 JORGENSEN Michael DNK DANISH HANDBIKE / WO 6 01:06:19 01:07:50 +3:27 38.21
7. 4 PURSCHKE Torsten DEU ADVIVA HANDBIKE TEAM 6 01:07:36 01:09:06 +4:43 37.51
8. 16 ERNOULD David FRA STADE FRANÇAIS PARIS 6 01:07:36 01:09:06 +4:43 37.51
9. 12 FROHOFER Felix CHE RC ZÜRICH / VC RAIN 6 01:07:37 01:09:06 +4:43 37.51
10. 3 ALMER Wolfgang DEU ADVIVA HBT / RSCTU / 6 01:09:20 01:10:50 +6:27 36.58
11. 20 SULC Miroslav CZE HANDBIKE CR 6 01:09:22 01:10:51 +6:28 36.58
12. 21 CORONT DUCLUZEAU Didier FRA CSBJ H 6 01:09:20 01:10:51 +6:28 36.58
13. 29 ARNOLD Steve GBR HELP FOR HEROES CYCL 6 01:09:21 01:10:52 +6:29 36.57
14. 22 ARIFI Tawfiq BEL ROLLING LIONS 6 01:09:21 01:10:54 +6:31 36.56
15. 38 KUSTER Cedric CHE RC ZENTRALSCHWEIZ 6 01:12:33 01:14:03 +9:40 35.00
16. 9 BERCHESI Martin ESP HANDBIKE BARCELONA 6 01:12:32 01:14:04 +9:41 34.99
17. 24 LIMEUL Didier FRA ROAD RUNNER HS 6 01:12:34 01:14:04 +9:41 34.99
18. 25 FRITSCH Joseph FRA TEAM PISCINES WATERA 6 01:12:34 01:14:05 +9:42 34.99
19. 27 MARIETTE Arnaud FRA LANGOT BIKE 6 01:12:35 01:14:05 +9:42 34.98
20. 11 YANGUEZ SANTALLA Vincente ESP CLUB DESAFIO 6 01:12:34 01:14:05 +9:42 34.98
21. 107 KELLY Tom IRL INDEPENDENT 6 01:12:34 01:14:05 +9:42 34.98
22. 34 CHAMMARTIN Nicolas CHE CFR FRIBOURG 6 01:12:36 01:14:06 +9:43 34.98
23. 36 GIRELLI Stefano ITA U.C. PETRIGNANO A.S. 6 01:12:34 01:14:06 +9:43 34.98
24. 39 LASCARO Vito ITA POHLA VARESE 6 01:12:36 01:14:09 +9:46 34.96
25. 8 VERGNAUD Loïc FRA HANDISPORT ROANNAIS 6 01:12:34 01:14:15 +9:52 34.90
26. 10 WALL Seamus IRL BARROW WHEELERS INVA 6 01:14:39 01:16:24 +12:01 33.92
27. 35 DOUNIA André DEU SGH-BERLIN 6 01:19:46 01:21:22 +16:59 31.85
28. 31 MUSTER Michel CHE RC ZENTRALSCHWEIZ 6 01:19:45 01:21:22 +16:59 31.85
29. 30 BRION Vincent FRA LANGOT BIKE 6 01:21:53 01:23:34 +19:11 31.01
30. 13 SCHNEIDER Jörg DEU RSKV TÜBINGEN / TEAM 6 01:21:53 01:23:35 +19:12 31.01
31. 32 VINK John NLD RWC AHOY 6 01:21:53 01:23:35 +19:12 31.01
32. 41 RECHER Fabian CHE PARA RACING TEAM 6 01:21:55 01:23:44 +19:21 30.95
33. 14 REEB Christian DEU TEAM REHABILITY 6 01:33:35 01:35:30 +31:07 27.14
34. 33 STÖCKLI Philippe CHE RC ZENTRALSCHWEIZ 6 01:36:53 01:39:02 +34:39 26.17
35. 17 GABRIEL Patrick DEU ADVIVA HANDBIKE TEAM 4   00:47:01 -2t 36.74
36. 15 SNIPPE Seine NLD WSV EMMEN 4   01:16:17 +29:16 22.65
37. 43 MEAL Yannick FRA ASF MULHOUSE 4   01:21:31 +34:30 21.19
38. 44 JENKINS Mahlon USA RSRN/ACHILLES INTERN 4   01:46:39 +59:38 16.20
39. 1 BOSREDON Mathieu FRA COFIDIS 2   00:21:54 -4t 39.45
40. 40 OFFERMANN David BEL ROLLING LIONS 2   01:44:36 +22:42 8.26
DNF 7 GRITSCH Alexander AUT BSVRI SPORTUNION TAR     00:00:00    
                   
MHO                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 45 WEINGUT Joël DEU TEAM REHABILITY 6 01:09:21 01:10:52   36.57
2. 28 PETERSON Chris USA CARBONBIKE.USA 6 01:25:26 01:27:33 +16:41 29.60
3. 37 KÄSER Swen CHE RC SOLOTHURN 6 01:27:51 01:29:47 +18:55 28.87
                   
WH2                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 52 STAUNTON Ciara IRL KILCULLEN CC / INVAC 2   00:41:19   20.91
                   
WH3                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 50 CUCCURU Rita ITA TEAM EQUA 6 01:21:12 01:23:00   31.23
2. 51 SCHULER Claudia ITA GRUPP SPORTIVO DISAB 6 01:30:14 01:32:19 +9:19 28.07
                   
WH4                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 46 MOSHKOVICH Svetlana RUS ARMADA PARA-CYCLING  6 01:20:55 01:22:42   31.34
2. 47 STÖCKLI Sandra CHE VC ESCHENBACH 6 01:21:12 01:22:57 +0:15 31.24
3. 49 MÜRSET Nadine CHE RC ZENTRALSCHWEIZ 4   01:20:41 -2t 21.42
4. 48 BASTERRA Ione ESP FUNDACIÓN SAIATU 4   01:23:01 +2:20 20.81
                   
WH5                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 53 RIGONALLI Carole CHE RCZ / VC MAUR 6 01:21:29 01:23:22   31.09
                   
WH0                  
Platz St.Nr Name Nat Team Runden Marathon Zeit Diff km/h
1. 55 WEINGUT Petra DEU TEAM REHABILITY 4   01:07:21   25.65
2. 54 GALLENBACH Nadine DEU ADVIVA HANDBIKE TEAM 4   01:10:37 +3:16 24.47
                   
Jugend                
Platz St.Nr Name Nat Team sex Zeit Diff km/h  
1. 145 VILLA Andrea ITA PICCOLI DIAVOLI 3RUO M 00:13:01   33.19  
2. 144 TAUCHER Maximilian AUT RC ENJO VORALBERG M 00:17:40 +4:39 24.45  
3. 142 PEREGO Luca ITA PD3R ITALIA M 00:19:00 +5:59 22.74  
4. 143 REMY Hugo FRA TEAM PISCINES WATERA M 00:20:24 +7:23 21.18  
5. 146 FUCHS Cécile FRA TEAM PISCINES WATERA F 00:21:31 +8:30 20.08  
6. 138 BODEIN David FRA TEAM PISCINES WATERA M 00:23:18 +10:17 18.54  
7. 147 HELBLING Mélanie FRA TEAM PISCINES WATERA F 00:24:35 +11:34 17.57  
8. 148 REMY Thea-Luna FRA TEAM PISCINES WATERA F 00:29:21 +16:20 14.72  
9. 141 LEZRAC Amine FRA TEAM PISCINES WATERA M 00:32:52 +19:51 13.14  
10. 139 FRITSCH Théo FRA TEAM PISCINES WATERA M 00:33:07 +20:06 13.04  
11. 149 RICHERDT Isabelle FRA TEAM PISCINES WATERA F 00:33:39 +20:38 12.84  
12. 140 LECHLEITER Jim FRA TEAM PISCINES WATERA M 00:36:40 +23:39 11.78  
« Bericht 'Walter Ablinger' Linz » Reportagen Übersicht « Bericht 'adViva Team' Rosenau »