ING New York City Marathon 2011

06. November 2011    -    Handbike Ergebnisse 42,195 Km

Platz St.Nr Name Zeit Nation
1 488 Alessandro Zanardi 01:13:58 Italy
2 484 Rafal Wilk 01:14:00 Poland
3 460 Ludovic Narce 01:22:40 France
4 472 Fernando Rocha 01:26:56 Brazil
5 457 Jarrod Moncur 01:27:43 Australia
6 462 Robert Nowicki 01:32:02 Poland
7 480 Michael Taylor 01:39:57 United States
8 411 Aquilo Calderon 01:39:57 Ecuador
9 459 Michael Murphy 01:40:21 United States
10 423 Alfredo Delossantos 01:40:45 United States
11 420 Timothy Conner 01:42:03 United States
12 412 Carlos Camara 01:43:57 Brazil
13 446 Jean-Sebastien Lefebvre 01:46:36 France
14 421 Ricardo Corral 01:49:06 United States
15 496 Renata Kaluza 01:49:49 Poland
16 447 Marcel Lignon 01:52:36 France
17 495 Minda Dentler 01:53:16 United States
18 404 Joe Beimfohr 01:53:31 United States
19 471 Anthony Robinson 01:53:33 United States
20 469 Anthony Radetic 01:54:25 United States
21 435 Carlos Guzman 01:54:40 United States
22 414 Dan Casara 01:57:41 United States
23 413 Clodoaldo Carvalho 01:58:46 Brazil
24 468 Ezequias Prado 01:58:57 Brazil
25 473 Donald Rock 02:01:12 United States
26 416 Nano Chlimon 02:02:00 United States
27 461 John Nielsen 02:04:51 Denmark
28 425 Joseph Dowling 02:05:01 United States
29 470 Christian Richardon 02:05:49 Denmark
30 438 James Heath 02:08:28 United States
31 494 Ashley Cooper 02:08:28 United States
32 407 Leon Bostick 02:08:31 United States
33 465 Mark Peters 02:08:38 Denmark
34 400 Ryan Anderson 02:10:29 United States
35 475 Shimi Schayek 02:14:36 Israel
36 483 Bradley Walker 02:15:31 United States
37 486 Joseph Woodke 02:16:50 United States
38 424 John Devine 02:20:01 United States
39 482 Richard Traum 02:21:20 United States
40 406 Evandro Bonochi 02:21:28 Brazil
41 440 Frank Joyce 02:21:40 United States
42 409 Chris Breum 02:22:44 Denmark
43 403 Yancy Baer 02:23:41 United States
44 464 Aaron Palmer 02:25:00 United States
45 458 Jimmy Mora 02:26:41 Ecuador
46 487 Lahav Yogev 02:29:25 United States
47 402 Marty Ayotte 02:30:59 United States
48 485 Keith Winchell 02:31:24 United States
49 454 Zachary Masters 02:33:26 United States
50 433 Juan Carlos Gil 02:34:07 United States
51 419 Dan Cnossen 02:38:00 United States
52 476 Joao Silva 02:38:14 United States
53 431 Peter Gagliardo 02:40:56 United States
54 491 James Crews 02:41:57 United States
55 401 Edmund Asiedu 02:42:55 United States
56 474 Tyler Ryan 02:44:45 United States
57 415 Matthew Castelluccio 02:45:13 United States
58 479 Ruben Tavarez 02:46:00 United States
59 456 Richard Miller 02:46:14 United States
60 418 Chris Claude 02:46:29 United States
61 442 James King 02:48:15 United States
62 452 Evan Marcy 02:50:56 United States
63 374 Abraham Mouton 02:53:25 South Africa
64 463 Dan O'connor 02:56:43 United States
65 448 Vsevolod Lipski 02:57:18 United States
66 437 Thomas Hart 02:58:06 United States
67 453 Antonio Martinez 02:59:41 United States
68 417 Frederick Clarke 03:02:34 South Africa
69 444 Nicholas Koulchar 03:11:03 United States
70 466 Edward Petner 03:13:54 United States
71 489 Joshua Biney 03:20:55 United States
72 375 David Maccalman 03:30:30 New Zealand
73 450 Michael Loura 03:31:36 United States
74 441 Cameron Kerr 03:42:25 United States
75 428 Bruno Favoretto 03:49:15 Brazil
76 394 Alexia Bouckoms 03:56:55 United States
77 439 John Holcomb 03:58:19 United States
78 385 Rosalie Ames 04:00:19 United States
79 370 Anthony Allegretti 04:01:38 United States
80 372 David Greenstein 04:10:41 United States
81 434 Arie Gruber 04:15:32 United States
82 391 Nadine Mcneil 04:16:10 United States
83 392 Marcia Monaco 04:31:31 United States
84 387 Meri Bushueva 04:31:41 Russia
85 393 Kristin Beale 04:38:20 United States
86 455 David Millar 04:57:49 Great Britain
87 371 Celimpilo Khumalo 04:58:11 South Africa
88 376 John Benedetto 05:04:47 United States
89 388 Mosiane Dikeledi 05:09:40 South Africa
90 373 Paul Kelly 05:35:33 United States
91 390 Denise Lanier 06:02:07 United States
92 389 Sister Mary Gladys 06:30:25 United States
93 497 Graciela Ramirez 07:58:03 United States